APEC RO-CTOP-PHC Portable Alkaline Mineral Countertop RO
| Maker | APEC |
|---|---|
| Install | Countertop, hooks to kitchen faucet |
| Remineralizing stage | Calcite stage (adds calcium carbonate) |
| Stages | Not listed |
| Output (gallons per day) | 90 |
| Pure to drain | Not listed |
| Tank | None (tank not included) |
| Feed pressure (psi) | 35-90 |
| Power | Not listed |
| Size (inches) | Not listed |
Where to buy
- APECOut of stock when we checked on Oct 23, 2026Check price at APEC (opens in a new tab)
We may earn a commission when you buy through links on our site. Prices and stock change, so the store's page has the final word. Affiliate disclosure