iSpring RCC7AK-UV 7-Stage RO with Alkaline Remineralization and UV
| Maker | ISpring |
|---|---|
| Install | Under sink |
| Remineralizing stage | Alkaline remineralization stage |
| Stages | 7 |
| Output (gallons per day) | 75 |
| Pure to drain | 1:2 (up to, with tank; filtered to waste) |
| Tank | Not listed |
| Feed pressure (psi) | 45-70 |
| Power | Not listed |
| Size (inches) | 15.5 x 5.1 x 19.0 |
Where to buy
We may earn a commission when you buy through links on our site. Prices and stock change, so the store's page has the final word. Affiliate disclosure